35 MTN Data Plans, Prices & their Subscription Code (2022)
MTN Data plans just got juicier, as there are over 35 data plans you can explore from, and still live within your budget and data expenditure.
Whether you prefer daily, weekly, monthly, or yearly plans, we have got you covered, as there is a subscription plan affordable to all users.
This post contains the 35 MTN Data Plans, Prices, and their Subscription Codes for 2022. I bet you would not want to miss that, so do well to read till the end, to explore much interesting information in this post.
Some may be wondering if these MTN data plans work well on all smartphones; Well, as to that, the MTN Data Subscription Plans contained in this post is general for all kinds of smartphone, computers, or any other online gadgets
MTN is the oldest telecommunications network service provider in Nigeria, but as other service providers like Airtel, Glo, among others were developed, the competition in the telecom industry increased.
To meet up to the customer’s demand and still make profits amidst the competition, MTN began classifying their data plans into daily, mid-week, weekly, bi-weekly, monthly, bi-monthly, tri-monthly, and yearly sustenance.
MTN DATA PLANS, PRICES, AND VALIDITY
S/N | Validity | Data Size | YouTube Bonus | Price | Subscription code |
24 hours | 40MB | ₦50 | 114 to 131 | ||
24 hours | 200MB | ₦60 | *131# | ||
24 hours | 100MB | ₦100 | 104 to 131 | ||
24 hours | 1GB | ₦300 | 155 to 131 | ||
2 days | 2GB 2.5GB | ₦500 ₦500 | 154 to 131 | ||
3 days | 200MB | ₦200 | 113 to 131 | ||
7 days | 450MB | ₦120 | *131# | ||
7 days | 350MB | 350MB | ₦300 | 102 to 131 | |
7 days | 1GB | 1GB | ₦500 | 142 to 131 | |
7 days | 2GB | 2GB | ₦1,000 | *131*105# | |
7 days | 6GB | ₦1,500 | 143 to 131 | ||
14 days | 750MB | 1GB | ₦500 | 103 to 131 | |
30 days | 1.5GB | 2GB | ₦1,000 | 106 to 131 | |
30 days | 2GB | 4GB | ₦1,200 | 130 to 131 | |
30 days | 3GB | 4GB | ₦1,500 | 131 to 131 | |
30 days | 4.5GB | 4GB | ₦2,000 | 110 to 131 | |
30 days | 6GB | 4GB | ₦2,500 | 147 to 131 | |
30 days | 10GB | 4GB | ₦3,000 | *131# | |
30 days | 15GB | ₦3,000 | *131# | ||
30 days | 12GB | 4GB | ₦3,500 | 107 to 131 | |
30 days | 20GB | 4GB | ₦5,000 | 116 to 131 | |
30 days | 25GB | ₦6,000 | *131# | ||
30 days | 45GB | ₦6,000 | 163 to 131 | ||
30 days | 75GB | ₦15,000 | 150 to 131 | ||
30 days | 120GB | ₦20,000 | 149 to 131 | ||
30 days | 200GB | ₦30,000 | *131# | ||
60 days | 30GB | ₦8,000 | 119 to 131 | ||
60 days | 100GB | ₦20,000 | 118 to 131 | ||
60 days | 160GB | ₦30,000 | 138 to 131 | ||
90 days | 400GB | ₦50,000 | 133 to 131 | ||
90 days | 600GB | ₦75,000 | 134 to 131 | ||
6 months | 800GB | ₦90,000 | 115 to 131 | ||
1 year | 1 TB | ₦100,000 | 136 to 131 | ||
1 year | 2.5TB | ₦250,000 | *131# | ||
1 year | 4.5TB | ₦450,000 | 137 to 131 |
For the MTN subscription codes, after making a deal, or sending the text, you would need to follow the prompts that follow in order to purchase your data.
How to Check Your MTN Data Balance
After you have purchased a data plan, you would need to confirm your subscription.
To do this, you can dial *131*4# or simply send 2 or 403 to the MTN service center, which is 131.
Apart from confirming your subscription, you would need to track your data usage and balance regularly. It would also help you keep a check on when your subscription is to expire.
Read Also: How To Cancel MTN Auto-Renewal Of Data: Quick Guide